<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Online Journey</title>
	<atom:link href="http://seedingprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedingprofits.com</link>
	<description>Welcome to my Journey of Internet Marketing</description>
	<lastBuildDate>Fri, 17 May 2013 10:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Neverblue:Campaign Launched – Day 7</title>
		<link>http://seedingprofits.com/neverbluecampaign-launched-day-7/</link>
		<comments>http://seedingprofits.com/neverbluecampaign-launched-day-7/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:32:40 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1522</guid>
		<description><![CDATA[I have decided to run the traffic on other countries instead but still the conversion rate is not doing good, have tried to change the landing pages. &#160; &#160; Spent:61.83 Earned:63.00 Profits: 1.17 &#160; &#160;]]></description>
		<wfw:commentRss>http://seedingprofits.com/neverbluecampaign-launched-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverblue:Campaign Launched – Day 6</title>
		<link>http://seedingprofits.com/neverbluecampaign-launched-day-6/</link>
		<comments>http://seedingprofits.com/neverbluecampaign-launched-day-6/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:02:37 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1507</guid>
		<description><![CDATA[Having a profitable campaign that sustain is not easy and my campaign start to lose money. I have tried to change ads and landing pages but still, the ctr doesn&#8217;t go up. Probably I would need to target on another angle instead of changing the same angle.  Having to see my campaign profiting on the [...]]]></description>
		<wfw:commentRss>http://seedingprofits.com/neverbluecampaign-launched-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverblue:Campaign Launched &#8211; Day 5</title>
		<link>http://seedingprofits.com/neverbluecampaign-launched-day-5/</link>
		<comments>http://seedingprofits.com/neverbluecampaign-launched-day-5/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:59:17 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1492</guid>
		<description><![CDATA[&#160; &#160; &#160; Spent:9.50 Earned:21 Profits:11.50 (121%) &#160;]]></description>
		<wfw:commentRss>http://seedingprofits.com/neverbluecampaign-launched-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverblue: Campaign Launched &#8211; Day 4</title>
		<link>http://seedingprofits.com/neverblue-campaign-launched-day-4/</link>
		<comments>http://seedingprofits.com/neverblue-campaign-launched-day-4/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:08:22 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1483</guid>
		<description><![CDATA[Day 4 &#160; &#160; Spent:10.50 Earned:36.75 Profits/ROI:26.25(250%)]]></description>
		<wfw:commentRss>http://seedingprofits.com/neverblue-campaign-launched-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverblue: Campaign Launched – Day 3</title>
		<link>http://seedingprofits.com/neverblue-campaign-launched-day-3/</link>
		<comments>http://seedingprofits.com/neverblue-campaign-launched-day-3/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:31:33 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1458</guid>
		<description><![CDATA[Day 3: I did not work on my landing page at the moment to see how the campaign will go but now, my campaign start to lose money and I have to make adjustments to it. My ad CTR is still increasing, however, conversions are dropping. &#160; Spent: 18.62 Earned:15.75 Profits &#8211; 2.87]]></description>
		<wfw:commentRss>http://seedingprofits.com/neverblue-campaign-launched-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverblue: Campaign Launched &#8211; Day 2</title>
		<link>http://seedingprofits.com/neverblue-campaign-launched-day-2/</link>
		<comments>http://seedingprofits.com/neverblue-campaign-launched-day-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:14:45 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1424</guid>
		<description><![CDATA[Day 2: As you can see if I start to eliminate ads that are not performing on day 1, I will be leaving money on the table. &#160; &#160; &#160; &#160; Spent: 33.88 Earned: 110.25 Profits/ ROI: 76.37 (225%)   &#160;]]></description>
		<wfw:commentRss>http://seedingprofits.com/neverblue-campaign-launched-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverblue: Campaign Launched &#8211; Day 1</title>
		<link>http://seedingprofits.com/day-1-campaign/</link>
		<comments>http://seedingprofits.com/day-1-campaign/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:37:47 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1398</guid>
		<description><![CDATA[I will be sharing my case studies on one particular dating campaign, running mainly Facebook ads. I am still figuring out how to target several angles but still, I will just launch my campaign to collect data. I have finally gotten the data for day 1 and below are my statistics for all the tracking [...]]]></description>
		<wfw:commentRss>http://seedingprofits.com/day-1-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies for 2012</title>
		<link>http://seedingprofits.com/case-studies-for-2012/</link>
		<comments>http://seedingprofits.com/case-studies-for-2012/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:58:20 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=1248</guid>
		<description><![CDATA[2012 is the year when I started to take massive action on internet marketing, despite taking action, nothing seemed to be going well for me and I have spent around 10 months to write blog post and collect email leads but still, it just seems that no matter how hard I work, there is not [...]]]></description>
		<wfw:commentRss>http://seedingprofits.com/case-studies-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Generate Massive Backlinks for Your Website</title>
		<link>http://seedingprofits.com/how-to-generate-massive-backlinks-for-your-website/</link>
		<comments>http://seedingprofits.com/how-to-generate-massive-backlinks-for-your-website/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:47:12 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[how to generate backlinks]]></category>
		<category><![CDATA[massive backlinks]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=929</guid>
		<description><![CDATA[I am sure everyone wants to generate massive backlinks for their site.Having massive backlinks is very crucial to SEO (search engine optimization) success. By generating massive backlinks, your website’s rankings will be at the first few page of search engines and you will have more targeted traffic in search engines. In order to improve the [...]]]></description>
		<wfw:commentRss>http://seedingprofits.com/how-to-generate-massive-backlinks-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engage Your Audience in 90 seconds</title>
		<link>http://seedingprofits.com/engage-your-audience-in-90-seconds/</link>
		<comments>http://seedingprofits.com/engage-your-audience-in-90-seconds/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:53:02 +0000</pubDate>
		<dc:creator>Wilson Lau</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[engage your audience]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[online business step by step]]></category>

		<guid isPermaLink="false">http://seedingprofits.com/?p=870</guid>
		<description><![CDATA[Always bear in mind that to engage your audience,you would need to provide massive value to them and it is the most important factor when it comes to blogging. In this online world, there are just way too many information products that can being sold to the consumers and what differentiates between you and the [...]]]></description>
		<wfw:commentRss>http://seedingprofits.com/engage-your-audience-in-90-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
